| Rank | Título | Média | Comentários | |
| 1 | Rurouni Kenshin - Reminiscence (1999) | 8.869 | 9.6 | 226 |
| 2 | Fullmetal Alchemist (2003) | 8.615 | 9.2 | 246 |
| 3 | Kimi Ga Nozomu Eien (2003) | 8.602 | 9.2 | 228 |
| 4 | Full Moon wo Sagashite (2002) | 8.526 | 9.2 | 213 |
| 5 | Elfen Lied (2004) | 8.510 | 9.1 | 256 |
| 6 | Cowboy Bebop (1998) | 8.503 | 9.0 | 277 |
| 7 | Hikaru no Go (2001) | 8.445 | 9.2 | 182 |
| 8 | One Piece (1999) | 8.363 | 9.4 | 127 |
| 9 | Berserk (1997) | 8.348 | 9.0 | 216 |
| 10 | Gundam SEED (2002) | 8.247 | 9.0 | 175 |
| 11 | 12 Kokuki (2002) | 8.199 | 9.0 | 152 |
| 12 | Hunter X Hunter (1999) | 8.183 | 9.4 | 109 |
| 13 | Last EXILE (2003) | 8.164 | 8.7 | 219 |
| 14 | Full Metal Panic? Fumoffu! (2003) | 8.136 | 8.9 | 157 |
| 15 | Hajime no Ippo (2000) | 8.118 | 9.2 | 112 |
| 16 | Scrapped Princess (2003) | 8.109 | 8.8 | 186 |
| 17 | Neon Genesis Evangelion (1995) | 8.084 | 8.5 | 295 |
| 18 | Great Teacher Onizuka (1999) | 8.082 | 9.1 | 127 |
| 19 | Rahxephon (2002) | 8.060 | 8.7 | 189 |
| 20 | GunGrave (2003) | 8.057 | 8.9 | 139 |
| 21 | DEATH NOTE (2006) | 8.035 | 9.2 | 102 |
| 22 | Suzumiya Haruhi no Yuutsu (2006) | 8.017 | 9.0 | 125 |
| 23 | Grave of the Fireflies (1988) | 8.001 | 8.9 | 133 |
| 24 | Monster (2004) | 7.973 | 9.3 | 88 |
| 25 | Haibane Renmei (2002) | 7.952 | 8.9 | 121 |
| 26 | Planet ES (2003) | 7.951 | 9.1 | 103 |
| 27 | Furi Kuri (2000) | 7.931 | 8.5 | 198 |
| 28 | Onegai Teacher (2002) | 7.906 | 8.6 | 173 |
| 29 | AIR TV (2005) | 7.887 | 8.9 | 110 |
| 30 | Fruits Basket (2001) | 7.875 | 8.5 | 177 |
| 31 | Samurai Champloo (2004) | 7.872 | 8.6 | 161 |
| 32 | Shingetsutan Tsukihime (2003) | 7.851 | 8.5 | 189 |
| 33 | BECK (2004) | 7.844 | 8.9 | 107 |
| 34 | Mai HiME (2004) | 7.841 | 8.8 | 123 |
| 35 | Naruto (2002) | 7.837 | 8.1 | 375 |
| 36 | Rurouni Kenshin (1996) | 7.822 | 8.7 | 132 |
| 37 | Azumanga Daioh (2002) | 7.818 | 8.5 | 170 |
| 38 | Spirited Away (2001) | 7.794 | 8.9 | 97 |
| 39 | X TV (2001) | 7.785 | 8.8 | 111 |
| 40 | Trigun (1998) | 7.776 | 8.4 | 171 |
| 41 | Vision of Escaflowne (1996) | 7.774 | 8.7 | 121 |
| 42 | Bleach (2004) | 7.768 | 8.4 | 179 |
| 43 | Ima, Sokoni Iru Boku (1999) | 7.728 | 8.8 | 101 |
| 44 | 7.695 | 9.1 | 76 | |
| 45 | GetBackers (2002) | 7.681 | 8.6 | 121 |
| 46 | Full Metal Panic! (2002) | 7.656 | 8.3 | 171 |
| 47 | Princess Mononoke (1997) | 7.654 | 8.8 | 89 |
| 48 | Gunslinger Girl (2003) | 7.646 | 8.4 | 133 |
| 49 | 7.637 | 8.8 | 89 | |
| 50 | Uchuu no Stellvia (2003) | 7.628 | 8.4 | 141 |
| 51 | Hoshi no Koe (2002) | 7.626 | 8.3 | 149 |
| 52 | Chrno Crusade (2003) | 7.617 | 8.4 | 142 |
| 53 | Wolf's Rain (2003) | 7.610 | 8.3 | 161 |
| 54 | Read or Die (2001) | 7.606 | 8.6 | 110 |
| 55 | 7.583 | 8.8 | 87 | |
| 56 | Gankutsuoh (2004) | 7.573 | 9.2 | 65 |
| 57 | Scryed (2001) | 7.538 | 8.4 | 112 |
| 58 | Serial Experiments Lain (1998) | 7.526 | 8.1 | 169 |
| 59 | Kareshi Kanojo no Jijou (1998) | 7.508 | 8.2 | 137 |
| 60 | School Rumble (2004) | 7.497 | 8.7 | 85 |
| 61 | Princess Tutu (2002) | 7.495 | 9.2 | 58 |
| 62 | Vampire Hunter D: Bloodlust (2001) | 7.469 | 8.5 | 93 |
| 63 | 7.459 | 8.9 | 68 | |
| 64 | Vandread 2 (2001) | 7.452 | 8.8 | 73 |
| 65 | Eureka Seven (2005) | 7.442 | 9.0 | 64 |
| 66 | Noir (2001) | 7.442 | 8.1 | 149 |
| 67 | Boogiepop Phantom (2000) | 7.433 | 8.6 | 82 |
| 68 | Chobits (2002) | 7.426 | 7.9 | 224 |
| 69 | 7.413 | 8.9 | 66 | |
| 70 | Seikai no Monshou (1999) | 7.404 | 8.9 | 65 |
| 71 | Infinite Ryvius (1999) | 7.398 | 8.7 | 71 |
| 72 | Saikano (2002) | 7.383 | 7.9 | 198 |
| 73 | 7.369 | 8.9 | 62 | |
| 74 | Genshiken (2004) | 7.367 | 8.5 | 81 |
| 75 | Maison Ikkoku (1986) | 7.362 | 9.1 | 55 |
| 76 | Hachimitsu to Clover (2005) | 7.337 | 8.7 | 69 |
| 77 | R.O.D -THE TV- (2003) | 7.310 | 8.4 | 82 |
| 78 | Witch Hunter Robin (2002) | 7.298 | 7.9 | 146 |
| 79 | Card Captor Sakura (1998) | 7.282 | 8.4 | 81 |
| 80 | Initial D - First Stage (1998) | 7.271 | 8.4 | 79 |
| 81 | Hellsing (2001) | 7.271 | 7.8 | 189 |
| 82 | Ghost in the Shell (1995) | 7.270 | 8.4 | 84 |
| 83 | Midori no Hibi (2004) | 7.269 | 8.1 | 109 |
| 84 | Ai Yori Aoshi (2002) | 7.266 | 8.0 | 123 |
| 85 | Seikai no Senki (2000) | 7.256 | 8.9 | 54 |
| 86 | Vandread (2000) | 7.252 | 8.1 | 111 |
| 87 | Kiddy Grade (2002) | 7.251 | 8.1 | 103 |
| 88 | Whisper of the heart (1995) | 7.229 | 9.0 | 50 |
| 89 | Paranoia Agent (2004) | 7.222 | 8.4 | 73 |
| 90 | Koi Kaze (2004) | 7.211 | 8.6 | 64 |
| 91 | Golden Boy (1995) | 7.210 | 8.3 | 81 |
| 92 | Laputa: Castle in the Sky (1986) | 7.209 | 8.7 | 58 |
| 93 | Rurouni Kenshin - Seisouhen (2001) | 7.206 | 8.1 | 102 |
| 94 | Inuyasha (2000) | 7.206 | 7.8 | 148 |
| 95 | Kodomo no Omocha (1996) | 7.190 | 9.1 | 47 |
| 96 | Akira (1988) | 7.188 | 7.8 | 142 |
| 97 | Kannazuki no Miko (2004) | 7.188 | 8.3 | 77 |
| 98 | Tennis no Ohjisama (2001) | 7.184 | 8.3 | 80 |
| 99 | Kanon (2002) | 7.143 | 8.1 | 88 |
| 100 | Maria-sama ga Miteru (2004) | 7.101 | 8.6 | 56 |
| 101 | Fushigi Yuugi (1995) | 7.094 | 8.0 | 92 |
| 102 | Gravitation TV (2000) | 7.088 | 8.5 | 59 |
| 103 | 7.080 | 8.5 | 58 | |
| 104 | D.C ~Da Capo~ (2003) | 7.078 | 7.9 | 98 |
| 105 | Mahoromatic (2001) | 7.068 | 8.1 | 82 |
| 106 | Kaleido Star (2003) | 7.062 | 9.1 | 40 |
| 107 | Outlaw Star (1998) | 7.040 | 8.2 | 69 |
| 108 | 7.035 | 8.0 | 81 | |
| 109 | .hack//SIGN (2002) | 7.026 | 7.4 | 195 |
| 110 | Ergo Proxy (2006) | 7.014 | 8.7 | 47 |
| 111 | Ohran Koko Host Club (2006) | 7.000 | 8.7 | 47 |
| 112 | Aishiteruze Baby (2004) | 6.987 | 8.2 | 65 |
| 113 | Samurai 7 (2004) | 6.962 | 8.2 | 64 |
| 114 | 6.955 | 8.9 | 41 | |
| 115 | Hana Yori Dango (1996) | 6.951 | 8.8 | 42 |
| 116 | Yakitate!! Japan (2004) | 6.947 | 8.6 | 46 |
| 117 | Martian Successor Nadesico (1996) | 6.939 | 8.0 | 76 |
| 118 | Excel Saga (1999) | 6.938 | 7.9 | 82 |
| 119 | Ranma 1/2 (1989) | 6.929 | 8.3 | 55 |
| 120 | Slam Dunk (1993) | 6.926 | 8.5 | 49 |
| 121 | Ayashi no Ceres (2000) | 6.923 | 8.0 | 73 |
| 122 | Yu Yu Hakusho (1992) | 6.920 | 8.6 | 47 |
| 123 | 6.918 | 8.2 | 58 | |
| 124 | Ai Mai Mi ! Strawberry Egg (2001) | 6.917 | 8.0 | 70 |
| 125 | Tenshi na Konamaiki (2002) | 6.915 | 8.3 | 55 |
| 126 | Kimagure Orange Road TV (1987) | 6.902 | 8.6 | 45 |
| 127 | CLAYMORE (2007) | 6.893 | 8.4 | 50 |
| 128 | Mahoromatic TV 2 (2002) | 6.892 | 7.9 | 72 |
| 129 | Kidou Tenshi Angelic Layer (2001) | 6.883 | 8.2 | 56 |
| 130 | Ultra Maniac TV (2003) | 6.883 | 8.5 | 48 |
| 131 | Love Hina (2000) | 6.881 | 7.4 | 137 |
| 132 | Onegai Twins (2003) | 6.881 | 7.4 | 140 |
| 133 | Paradise Kiss (2005) | 6.880 | 8.7 | 42 |
| 134 | Millennium Actress (2001) | 6.870 | 8.6 | 44 |
| 135 | Pita Ten (2002) | 6.867 | 8.4 | 49 |
| 136 | TEXHNOLYZE (2003) | 6.833 | 8.4 | 46 |
| 137 | Revolutionary Girl Utena (1997) | 6.829 | 8.3 | 49 |
| 138 | Jin-Roh, The Wolf Brigade (2000) | 6.821 | 8.4 | 47 |
| 139 | Slayers, The (1995) | 6.814 | 8.2 | 51 |
| 140 | AA! Megami Sama (1993) | 6.798 | 7.9 | 68 |
| 141 | Shaman King (2001) | 6.786 | 8.5 | 42 |
| 142 | D.N Angel (2003) | 6.777 | 7.7 | 76 |
| 143 | Matantei Loki - Ragnarok (2003) | 6.754 | 8.3 | 44 |
| 144 | Abenobashi Mahou Shotengai (2002) | 6.750 | 7.8 | 67 |
| 145 | Higurashi no Naku Koro ni (2006) | 6.749 | 8.5 | 41 |
| 146 | GANTZ (2004) | 6.748 | 7.8 | 68 |
| 147 | Kiki's Delivery Service (1989) | 6.748 | 8.3 | 44 |
| 148 | 6.736 | 7.6 | 83 | |
| 149 | Suzuka (2005) | 6.720 | 7.9 | 59 |
| 150 | AA! Megami Sama: The Movie (2000) | 6.716 | 8.3 | 43 |
| 151 | 6.701 | 7.6 | 72 | |
| 152 | MADLAX (2004) | 6.687 | 8.1 | 48 |
| 153 | Tokyo Underground (2002) | 6.677 | 7.5 | 81 |
| 154 | Trinity Blood (2005) | 6.659 | 7.9 | 54 |
| 155 | 6.654 | 8.0 | 50 | |
| 156 | Peace Maker Kurogane (2003) | 6.653 | 7.8 | 56 |
| 157 | Sokyu No Fafner (2004) | 6.644 | 8.2 | 41 |
| 158 | Gundam Wing (1995) | 6.635 | 7.6 | 65 |
| 159 | Howl no Ugoku Shiro (2004) | 6.623 | 8.1 | 44 |
| 160 | REC (2006) | 6.608 | 8.1 | 43 |
| 161 | Rozen Maiden (2004) | 6.594 | 8.1 | 41 |
| 162 | Tsubasa Chronicle (2005) | 6.591 | 7.8 | 51 |
| 163 | Piano (2002) | 6.589 | 8.0 | 44 |
| 164 | Gundam SEED Destiny (2004) | 6.564 | 7.6 | 63 |
| 165 | Yami no Matsuei (2000) | 6.561 | 7.9 | 45 |
| 166 | DearS (2004) | 6.552 | 7.6 | 62 |
| 167 | Shakugan no Shana (2005) | 6.537 | 7.9 | 46 |
| 168 | 6.530 | 7.9 | 46 | |
| 169 | NARUTARU (2003) | 6.527 | 7.5 | 60 |
| 170 | Green Green TV (2003) | 6.525 | 7.3 | 74 |
| 171 | Love Hina Christmas Special (2000) | 6.519 | 8.0 | 40 |
| 172 | Ninja Scroll (1993) | 6.489 | 7.6 | 56 |
| 173 | Appleseed Movie (2004) | 6.485 | 7.5 | 56 |
| 174 | SHUFFLE! (2005) | 6.483 | 7.5 | 56 |
| 175 | Happy Lesson TV (2002) | 6.480 | 7.6 | 54 |
| 176 | Record of Lodoss War OVA (1990) | 6.470 | 7.5 | 59 |
| 177 | Escaflowne - The Movie (2000) | 6.455 | 7.3 | 70 |
| 178 | Perfect Blue (1997) | 6.454 | 7.7 | 47 |
| 179 | Fate/stay night (2006) | 6.421 | 7.7 | 45 |
| 180 | To Heart (1999) | 6.403 | 7.4 | 54 |
| 181 | Tenjou Tenge (2004) | 6.399 | 7.2 | 69 |
| 182 | Chikyu Shojo Arjuna (2001) | 6.385 | 7.8 | 40 |
| 183 | Boys Be (2000) | 6.375 | 7.7 | 42 |
| 184 | Blood: The Last Vampire (2000) | 6.361 | 6.9 | 106 |
| 185 | Ai Yori Aoshi ~Enishi~ (2003) | 6.292 | 7.3 | 53 |
| 186 | Alien Nine (2001) | 6.240 | 7.4 | 44 |
| 187 | 6.156 | 7.1 | 47 | |
| 188 | Dragon Ball (1986) | 6.138 | 7.2 | 44 |
| 189 | E's Otherwise (2003) | 6.132 | 7.2 | 42 |
| 190 | Love Hina OVA (2002) | 6.079 | 6.8 | 62 |
| 191 | Prince of Darkness (1998) | 6.023 | 7.0 | 40 |
| 192 | Dragon Ball Z (1989) | 6.009 | 6.2 | 181 |
| 193 | 5.989 | 6.6 | 68 | |
| 194 | Ichigo 100% (2005) | 5.982 | 6.8 | 49 |
| 195 | Flame of Recca (1997) | 5.978 | 6.9 | 43 |
| 196 | Ikkitousen (2003) | 5.965 | 6.6 | 57 |
| 197 | Samurai Deeper Kyo (2002) | 5.956 | 6.4 | 80 |
| 198 | Kite (1998) | 5.955 | 6.5 | 70 |
| 199 | Girls Bravo First Season (2004) | 5.929 | 6.9 | 40 |
| 200 | Bokusatsu Tenshi Dokuro-chan (2005) | 5.925 | 6.9 | 40 |
Top Animes
Postado por
pedro
Assinar:
Postar comentários (Atom)




0 comentários:
Postar um comentário